Automatic
 
BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
1 - Jannik Sinner Ý 11,010 18
2 1 Carlos Alcaraz Tây Ban Nha 7,010 17
3 1 Alexander Zverev Đức 6,705 22
4 - Novak Djokovic Serbia 5,560 20
5 - Daniil Medvedev Nga 5,375 18
6 - Andrey Rublev Nga 4,700 25
7 - Taylor Harry Fritz Mỹ 4,060 23
8 - Hubert Hurkacz Ba Lan 4,060 23
9 - Casper Ruud Na Uy 3,965 23
10 - Grigor Dimitrov Bulgaria 3,840 19
11 - Alex De Minaur Úc 3,620 22
12 - Stefanos Tsitsipas Greece 3,390 23
13 - Tommy Paul Mỹ 3,045 21
14 - Holger Vitus Nodskov Rune Đan Mạch 2,935 25
15 4 Ugo Humbert Pháp 2,645 27
16 1 Ben Shelton Mỹ 2,580 26
17 2 Frances Tiafoe Mỹ 2,560 26
18 - Lorenzo Musetti Ý 2,425 30
19 3 Sebastian Korda Mỹ 2,380 23
20 - Jack Draper England 2,340 23
21 3 Arthur Fils Pháp 2,250 27
22 1 Felix Auger-Aliassime Canada 2,170 24
23 1 Alejandro Tabilo Canada 1,963 26
24 1 Alexei Popyrin Úc 1,825 23
25 2 Karen Khachanov Nga 1,780 25
26 1 Sebastian Baez Argentina 1,760 29
27 1 Alexander Bublik Nga 1,690 27
28 1 Jordan Thompson Úc 1,571 26
29 1 Nicolas Jarry Chile 1,555 22
30 2 Flavio Cobolli Ý 1,552 30
31 - Francisco Cerundolo Argentina 1,550 29
32 2 Nuno Borges Portugal 1,515 29
33 1 Tomas Machac Cộng hòa Séc 1,449 22
34 3 Jiri Lehecka Cộng hòa Séc 1,400 20
35 1 Brandon Nakashima Mỹ 1,375 31
36 3 Matteo Arnaldi Ý 1,350 25
37 2 Tomas Martin Etcheverry Argentina 1,335 28
38 2 Mariano Navone Argentina 1,328 25
39 1 Jan-Lennard Struff Đức 1,310 24
40 1 Tallon Griekspoor Hà Lan 1,305 24
41 - Zhizhen Zhang China 1,270 25
42 - Luciano Darderi Argentina 1,265 32
43 6 Alex Michelsen Mỹ 1,215 33
44 1 Matteo Berrettini Ý 1,215 19
45 2 Pedro Martinez Tây Ban Nha 1,207 27
46 - Gael Monfils Pháp 1,160 22
47 - David Giron Mỹ 1,140 28
48 - Fabian Marozsan Hungary 1,120 28
49 1 Lorenzo Sonego Ý 1,081 31
50 1 Giovanni Mpetshi Perricard Pháp 1,073 26
51 1 Juncheng Shang China 1,045 22
52 1 Cameron Norrie South Africa 995 24
53 9 Adrian Mannarino Pháp 984 31
54 - Roberto Carballes Baena Tây Ban Nha 955 31
55 - Miomir Kecmanovic Serbia 945 29
56 7 Pavel Kotov Nga 907 22
57 4 Roberto Bautista-Agut Tây Ban Nha 896 28
58 2 Alexander Shevchenko Nga 875 29
59 2 Facundo Diaz Acosta Argentina 865 24
60 1 Yoshihito Nishioka Nhật Bản 854 25
61 8 Roman Safiullin Nga 853 28
62 2 Arthur Rinderknech Pháp 843 32
63 1 Jaume Munar Tây Ban Nha 839 30
64 - Alejandro Davidovich Fokina Tây Ban Nha 825 23
65 1 Jakub Mensik Cộng hòa Séc 822 22
66 1 David Goffin Bỉ 800 28
67 - Botic Van De Zandschulp Hà Lan 799 29
68 - Dusan Lajovic Serbia 791 19
69 27 Bu Yunchaokete China 780 24
70 12 Sebastian Ofner Áo 774 29
71 8 Christopher O'connell Úc 765 27
72 2 Corentin Moutet Pháp 764 25
73 1 Zizou Bergs Bỉ 763 23
74 3 Alexandre Muller Pháp 748 30
75 3 James Duckworth Úc 748 26
76 3 Aleksandar Kovacevic Mỹ 740 29
77 2 Thiago Monteiro Brazil 736 22
78 2 Rinky Hijikata Úc 718 33
79 1 Thanasi Kokkinakis Úc 712 22
80 3 Hugo Gaston Pháp 703 26
81 1 Fabio Fognini Ý 691 27
82 1 Dominik Koepfer Đức 686 24
83 - Sumit Nagal India 681 25
84 - Daniel Altmaier Đức 675 32
85 3 Yannick Hanfmann Đức 674 30
86 1 Emil Ruusuvuori Phần Lan 673 22
87 1 Marton Fucsovics Hungary 659 20
88 1 Thiago Seyboth Wild Brazil 656 29
89 1 Luca Nardi Ý 649 26
90 1 Max Purcell Úc 625 28
91 1 Aleksandar Vukic Úc 624 30
92 - Arthur Cazaux Pháp 622 23
93 2 Taro Daniel Mỹ 619 31
94 1 Federico Coria Argentina 606 33
95 - Adam Walton Úc 602 32
96 2 Damir Dzumhur Bosnia 599 21
97 1 Borna Coric Croatia 595 26
98 28 Jacob Fearnley Vương quốc Anh 588 13
99 22 Alexander Ritschard Thụy Sĩ 579 23
100 1 Quentin Halys Pháp 578 20

Share
Feedback